top of page
lamp hair salon sydney
lamp hair salon sydney
lamp hair salon sydney
lamp hair salon sydney
1/3
SALON MENU
Choose from our extensive list of services offered.
Lamp Hair offers only the latest and best Japanese hair styling and treatments that nourish and style your hair. We use only the best quality products such as Christophe Robin and John Masters Organics to leave your hair healthy and strong. Our stylists are highly recommended.
SERVICE | STYLIST | TOP STYLIST | DIRECTOR |
---|---|---|---|
CUT | |||
(includes shampoo / blow dry) | |||
Ladies | 85 | 90 | 95 |
Gents | 65 | 70 | 75 |
CUT & COLOUR | |||
(includes shampoo / blow dry & pre-treatment) | |||
Re-growth | 180 | 190 | 200 |
Whole colour | 180~ | 190~ | 200~ |
Hair manicure semi-permanent colour | 190~ | 200~ | 210~ |
Herbal treatment colour | semi-permanent | 200~ | 210~ | 220~ |
Herbal treatment colour | permanent | 230~ | 240~ | 250~ |
Half head | 240~ | 250~ | 260~ |
Full head | 270~ | 280~ | 290~ |
Length charge: 20+S 25+M 30+L 35+EL | |||
Lightner | 220~/per time | ||
Bottom lightner | 170~/per time | ||
Length charge: 20+S 25+M 30+L 35+EL | |||
CUT & PERM | |||
(includes shampoo / blow dry & pre-treatment) | |||
Cold normal perm | 185~ | 195~ | 205~ |
Cosmetic treatment perm | 215~ | 225~ | 235~ |
Digital perm | 260~ | 270~ | 280~ |
Length charge: 20+S 25+M 30+L 35+EL | |||
COLOUR / PERM ONLY | |||
(includes shampoo & blow dry / pre-treatment) | |||
Re-growth | 135~ | 140~ | 145~ |
Hair manicure semi-permanent colour | 145~ | 150~ | 155~ |
Herbal Treatment Colour semi-permanent | 155~ | 160~ | 165~ |
Herbal Treatment Colour permanent | 185~ | 190~ | 195~ |
Half head foils | 180~ | 185~ | 190~ |
Full head foils | 210~ | 215~ | 220~ |
Perm | 140~ | 145~ | 150~ |
Cosmetic treatment perm | 170~ | 175~ | 180~ |
Digital perm | 215~ | 220~ | 225~ |
Iron straightening | 260~ | 265~ | 270~ |
Straightening perm without iron | 180~ | 185~ | 190~ |
Half Iron straightening | 205~ | 210~ | 215~ |
Point straightening | 155~ | ||
Bottom Digital perm | 170~ | ||
Length charge: 20+S 25+M 30+L 35+EL | |||
CUT & STRAIGHTENING | |||
(includes shampoo / blow dry & pre-treatment) | |||
Iron straightening perm | 310~ | 320~ | 330~ |
Straightening perm without Iron | 230~ | 240~ | 250~ |
Half Iron straightening | 255~ | 265~ | 275~ |
Length charge: 20+S 25+M 30+L 35+EL | |||
TREATMENTS | |||
(excludes shampoo / blow dry) | |||
2 step moisture treatment | 55~ | ||
Premium treatment | 75~ | ||
Executive inner repair treatment | 115~ | ||
Olaplex Treatment | 65~ | ||
Head Spa Scalp treatment | 75~ | ||
(Deep cleanse, Scalp PHcontrol, Massage, Scalp remedy) | |||
Length charge: 20+M 25+L 30+EL | |||
OTHERS | |||
Shampoo & Blow dry | 65 | ||
Shampoo & Blow dry with heat tool | 75 | ||
+iron finish | 30 | ||
Fringe cut | 25 | ||
Fringe perm | 70 | ||
Eyebrow cut | 20 | ||
Eyebrow colour | 20 | ||
Kids cut (0-12 years old) | POA |
bottom of page